3 Bedrooms in HALLMARK OF HOLLYWOOD
2 Bedrooms in Hallmark of Hollywood
$299,900 #|# 301 – 1,291 sq.ft; 2 Beds / 2 Baths
$340,000 #|# 414 – 1,270 sq.ft; 2 Beds / 2 Baths
$355,000 #|# 306 – 1,553 sq.ft; 2 Beds / 2 Baths
$380,000 #|# 1516 – 1,334 sq.ft; 2 Beds / 2 Baths
$385,000 #|# 419 – 1,291 sq.ft; 2 Beds / 2 Baths
$389,000 #|# 1518 – 1,270 sq.ft; 2 Beds / 2 Baths
$420,000 #|# 1114 – 1,270 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 1725 – 1,202 sq.ft; 2 Beds / 2 Baths
$455,000 #|# 1112A – 1,333 sq.ft; 2 Beds / 2 Baths
$470,000 #|# 817 – 1,334 sq.ft; 2 Beds / 2 Baths
$485,000 #|# 816 – 1,334 sq.ft; 2 Beds / 2 Baths
$498,000 #|# 1710 – 1,270 sq.ft; 2 Beds / 2 Baths
$499,000 #|# 1606 – 1,553 sq.ft; 2 Beds / 2 Baths
$750,000 #|# 1823 – 1,800 sq.ft; 2 Beds / 3 Baths
1 Bedrooms in HALLMARK
$270,000 #|# 322 – 900 sq.ft; 1 Beds / 1 Baths
$278,000 #|# 522 – 900 sq.ft; 1 Beds / 1 Baths
$299,500 #|# 1623 – 900 sq.ft; 1 Beds / 1 Baths
$300,000 #|# 1208 – 900 sq.ft; 1 Beds / 1 Baths
$324,900 #|# 1808 – 900 sq.ft; 1 Beds / 1 Baths
$325,000 #|# 802 – 900 sq.ft; 1 Beds / 1 Baths
$330,000 #|# 802 – 900 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 305 | $370,000 | 3 / 2 | 1,553 sq.ft. | $238.25 | 52 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';